Difference between revisions of "2013-07-03 AT&T Live Proud Finale"
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EventInfo | {{EventInfo | ||
|Date = July 3, 2013 | |Date = July 3, 2013 | ||
− | |Event = AT&T Live Proud Finale | + | |Event = AT&T Live Proud Finale |
|Type = Concert | |Type = Concert | ||
|Televised = No | |Televised = No | ||
Line 8: | Line 8: | ||
|State = California | |State = California | ||
|Country = United States | |Country = United States | ||
− | |Picture = AT&T Live Proud | + | |Picture = AT&T Live Proud.png |
}} | }} | ||
Line 18: | Line 18: | ||
'''About the campaign'''<br/> | '''About the campaign'''<br/> | ||
On April 1, AT&T teamed up with The Trevor Project and Adam to launch a campaign, "Live Proud", to help LGBT youth. Between April 1 and June 30, for every "Like" at the campaign's Facebook page or retweet of certain tweets marked #attliveproud, AT&T would donate $1 or 50 cents, respectively, to The Trevor Project – up to $50,000, with a minimum of $25,000. In addition, the campaign also asked for LGBT adults to submit their proudest moments through video or written testimonials. Ten winners were announced and they received tickets to the Live Proud VIP Experience in which they and their guest would enjoy a vacation as well as a private concert with Adam. | On April 1, AT&T teamed up with The Trevor Project and Adam to launch a campaign, "Live Proud", to help LGBT youth. Between April 1 and June 30, for every "Like" at the campaign's Facebook page or retweet of certain tweets marked #attliveproud, AT&T would donate $1 or 50 cents, respectively, to The Trevor Project – up to $50,000, with a minimum of $25,000. In addition, the campaign also asked for LGBT adults to submit their proudest moments through video or written testimonials. Ten winners were announced and they received tickets to the Live Proud VIP Experience in which they and their guest would enjoy a vacation as well as a private concert with Adam. | ||
− | |||
− | |||
{{YouTube|playlist=PL32oQxtHQxLwVvTLCTNY2DNHc8pWv22R_}} | {{YouTube|playlist=PL32oQxtHQxLwVvTLCTNY2DNHc8pWv22R_}} | ||
Line 37: | Line 35: | ||
== Media == | == Media == | ||
* [http://www.youtube.com/playlist?list=PL32oQxtHQxLwVvTLCTNY2DNHc8pWv22R_ Terra's YouTube Playlist] | * [http://www.youtube.com/playlist?list=PL32oQxtHQxLwVvTLCTNY2DNHc8pWv22R_ Terra's YouTube Playlist] | ||
− | |||
* [http://www.thetrevorproject.org/newsletters/april2013 Trever Project April newsletter announcing the event] | * [http://www.thetrevorproject.org/newsletters/april2013 Trever Project April newsletter announcing the event] | ||
* [http://attliveproud.eventbrite.com Concert invite on Eventbrite] | * [http://attliveproud.eventbrite.com Concert invite on Eventbrite] | ||
* [http://music.yahoo.com/blogs/reality-rocks/adam-lambert-talks-post-gay-reality-live-proud-183455530.html Yahoo! Music: Adam Lambert Talks “Post-Gay Reality” at Live Proud Event] | * [http://music.yahoo.com/blogs/reality-rocks/adam-lambert-talks-post-gay-reality-live-proud-183455530.html Yahoo! Music: Adam Lambert Talks “Post-Gay Reality” at Live Proud Event] | ||
+ | * [http://radaronline.com/exclusives/2013/07/adam-lambert-no-wedding-plans-yet/ Radar Online: No Gay Wedding Bells Yet For Adam Lambert] | ||
+ | * [http://rumorfix.com/2013/07/adam-lambert-i-want-my-own-gay-wedding-eventually-exclusive/ RumorFix: Adam Lambert: I Want My Own Gay Wedding Eventually — Exclusive] | ||
[[Category:2013]] | [[Category:2013]] |
Latest revision as of 05:27, 15 October 2014
Date: July 3, 2013 Event: AT&T Live Proud Finale Type: Concert Televised: No Venue: Playhouse City: Los Angeles State: California Country: United States |
Highlights
This is a private concert for winners of a contest. The contest was part of a campaign sponsored by AT&T benefiting The Trevor Project.
The gig is held in an intimate setting at Playhouse in Hollywood. Besides the contest winners and their guests, the concert is also attended by others who managed to score tickets through radio station or magazine giveaways.
About the campaign
On April 1, AT&T teamed up with The Trevor Project and Adam to launch a campaign, "Live Proud", to help LGBT youth. Between April 1 and June 30, for every "Like" at the campaign's Facebook page or retweet of certain tweets marked #attliveproud, AT&T would donate $1 or 50 cents, respectively, to The Trevor Project – up to $50,000, with a minimum of $25,000. In addition, the campaign also asked for LGBT adults to submit their proudest moments through video or written testimonials. Ten winners were announced and they received tickets to the Live Proud VIP Experience in which they and their guest would enjoy a vacation as well as a private concert with Adam.
Setlist
- If I Had You
- Music Again
- Whataya Want from Me
- Shout
- Outlaws of Love (reggae version)
- Is This Love
- Trespassing
- Dragon Attack / We Will Rock You (Medley)
- Shady / Mashup: "Free Your Mind" (with Band Intro)
- Encore: Purple Haze / Are You Gonna Go My Way (Medley)
Media
- Terra's YouTube Playlist
- Trever Project April newsletter announcing the event
- Concert invite on Eventbrite
- Yahoo! Music: Adam Lambert Talks “Post-Gay Reality” at Live Proud Event
- Radar Online: No Gay Wedding Bells Yet For Adam Lambert
- RumorFix: Adam Lambert: I Want My Own Gay Wedding Eventually — Exclusive