Difference between revisions of "For Your Entertainment (Album)"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
==Track Listing== | ==Track Listing== | ||
− | {{ | + | {{Track_listing |
| extra_column = Producer(s) | | extra_column = Producer(s) | ||
| total_length = | | total_length = |
Revision as of 09:04, 20 April 2015
Track Listing
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Music Again" | Justin Hawkins | Rob Cavallo | 3:16 | |
2. | "For Your Entertainment" | Claude Kelly, Dr. Luke | Dr. Luke | 3:35 | |
3. | "Whataya Want from Me" | Pink, Max Martin, Shellback | Max Martin, Shellback | 3:47 | |
4. | "Strut" | Adam Lambert, Kara DioGuardi, Greg Wells | Greg Wells | 3:30 | |
5. | "Soaked" | Matthew Bellamy | Rob Cavallo | 4:33 | |
6. | "Sure Fire Winners" | David Gamson, Alexander James, Oliver Lieber | Rob Cavallo | 3:33 | |
7. | "A Loaded Smile" | Linda Perry | Linda Perry | 4:04 | |
8. | "If I Had You" | Max Martin, Shellback, Savan Kotecha | Max Martin, Shellback | 3:48 | |
9. | "Pick U Up" | Rivers Cuomo, Greg Wells, Adam Lambert | Greg Wells | 4:10 | |
10. | "Fever" | Lady Gaga, Jeff Bhasker | Jeff Bhasker | 3:26 | |
11. | "Sleepwalker" | Ryan Tedder, Aimee Mayo, Chris Lindsey | Ryan Tedder | 4:25 | |
12. | "Aftermath" | Adam Lambert, Alisan Porter, Ferras, Prince Ben | Howard Benson | 4:26 | |
13. | "Broken Open" | Greg Wells, Adam Lambert, Evan “Kidd” Bogart | Greg Wells | 5:11 | |
14. | "Time for Miracles" | Alain Johannes, Natasha Shneider | Rob Cavallo | 4:43 |
International edition Template:Tracklist
Remixes Template:Tracklist