Difference between revisions of "Glam Nation Tour Media"
Jump to navigation
Jump to search
m |
|||
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a comprehensive list of HQ audio/video downloads from Glam Nation Tour that have been consolidated and uploaded by fans to a variety of media hosting sites. None of these recordings are available for sale, or meant to be sold. '''These links are externally hosted -- I do not own these links.''' | This is a comprehensive list of HQ audio/video downloads from Glam Nation Tour that have been consolidated and uploaded by fans to a variety of media hosting sites. None of these recordings are available for sale, or meant to be sold. '''These links are externally hosted -- I do not own these links.''' | ||
− | {| class="wikitable" | + | Do email me at webmaster <at> terrapolis.org if: |
+ | *You have any HQ media that you would like to share (lineage preferably known). | ||
+ | *There are dead links. | ||
+ | |||
+ | '''To learn how you can rip audio files from your video cameras, [[Extracting Audio from Video | click here]].''' For other media how-to guides, [[Media How Tos | visit this page]]. | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Event | + | ! scope="col" | Event |
− | ! Taper / Source | + | ! scope="col" | Taper / Source |
− | ! Title | + | ! scope="col" | Title |
− | ! Type | + | ! scope="col" | Type |
− | ! Download Link(s) | + | ! scope="col" class="unsortable" | Download Link(s) |
− | ! Lineage | + | ! scope="col" class="unsortable" | Lineage |
|- | |- | ||
| 2010-06-02 Wilkes Barre, PA | | 2010-06-02 Wilkes Barre, PA | ||
Line 14: | Line 20: | ||
| Various media | | Various media | ||
| Video | | Video | ||
− | | | + | | |
| Various sites | | Various sites | ||
|- | |- | ||
− | | 2010-06-15 Milwaukee, WI | + | | [[2010-06-15 Milwaukee, WI, United States (Glam Nation Tour) | 2010-06-15 Milwaukee, WI]] |
| mindchnger | | mindchnger | ||
| Complete concert | | Complete concert | ||
| Video | | Video | ||
− | | | + | | Raw video files |
− | | Raw Camera MOV | + | | Canon Powershot SX10 > Raw Camera MOV |
|- | |- | ||
− | | | + | | [[2010-06-15 Milwaukee, WI, United States (Glam Nation Tour) | 2010-06-15 Milwaukee, WI]] |
| Terra (video editor) | | Terra (video editor) | ||
| Complete concert | | Complete concert | ||
| Video | | Video | ||
− | | [http://zombtracker.the-zomb.com/details.php?id=35543&hit=1 DVD version of mindchnger's files] <br />Torrent file; registration required <br /> Click [http://img576.imageshack.us/img576/979/screenshotofdvdmenu.jpg here] to see DVD menu | + | | [http://zombtracker.the-zomb.com/details.php?id=35543&hit=1 DVD version of mindchnger's files] <br/>Torrent file; registration required <br/> Click [http://img576.imageshack.us/img576/979/screenshotofdvdmenu.jpg here] to see DVD menu |
− | | Raw Camera MOV > DVD | + | | Canon Powershot SX10 > Raw Camera MOV > DVD |
|- | |- | ||
− | | 2010-06-20 2010 Much Music Video Awards | + | | [[2010 MuchMusic Video Awards | 2010-06-20 2010 Much Music Video Awards]] |
| NewsMan via LaStupdenda | | NewsMan via LaStupdenda | ||
| Whataya Want From Me | | Whataya Want From Me | ||
| Video | | Video | ||
− | | | + | | HD <br/>iPod-compatible video with 256 Kbps audio |
− | | HDTV > MPEG | + | | HDTV > 1080i MPEG-2 |
|- | |- | ||
− | | | + | | [[2010 MuchMusic Video Awards | 2010-06-20 2010 Much Music Video Awards]] |
| MuchMusic | | MuchMusic | ||
| Various MMVA media | | Various MMVA media | ||
| Video | | Video | ||
− | | | + | | |
| Various sites | | Various sites | ||
|- | |- | ||
− | | 2010-06-22 - | + | | [[2010-06-22 New York, NY, United States (Glam Nation Tour) | 2010-06-22]] / [[2010-06-22 New York, NY, United States (Glam Nation Tour) | 23 New York City, NY]] |
| Various | | Various | ||
| Various files incl. VH1's pro-recorded Fever for 2nd night | | Various files incl. VH1's pro-recorded Fever for 2nd night | ||
| Video | | Video | ||
− | | | + | | |
| Various sites | | Various sites | ||
|- | |- | ||
− | | 2010-07-07 Nashville, TN | + | | [[2010-07-07 Nashville, TN, United States (Glam Nation Tour) | 2010-07-07 Nashville, TN]] |
+ | | Misha | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Recorded in 192 Kbps MP3 | ||
+ | |- | ||
+ | | [[2010-07-07 Nashville, TN, United States (Glam Nation Tour) | 2010-07-07 Nashville, TN]] | ||
| Terra (video editor) | | Terra (video editor) | ||
| Complete concert | | Complete concert | ||
| Video | | Video | ||
− | | | + | | |
| Improved versions of HD video from YouTube and audio from Misha | | Improved versions of HD video from YouTube and audio from Misha | ||
|- | |- | ||
− | | 2010-08-10 Erie, PA | + | | [[2010-07-19 Boise, ID, United States (Glam Nation Tour) | 2010-07-19 Boise, ID]] |
+ | | JanusAquarius | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Zoom Q3 > WAV | ||
+ | |- | ||
+ | | [[2010-08-10 Erie, PA, United States (Glam Nation Tour) | 2010-08-10 Erie, PA]] | ||
| mindchnger | | mindchnger | ||
| Complete concert | | Complete concert | ||
| Video | | Video | ||
− | | | + | | Raw video files |
− | | Raw Camera MOV | + | | Canon Powershot SX10 > Raw Camera MOV |
|- | |- | ||
− | | 2010-08-21 Hampton Beach, NH | + | | [[2010-08-21 Hampton Beach, NH, United States (Glam Nation Tour) | 2010-08-21 Hampton Beach, NH]] |
| Terra (video editor) | | Terra (video editor) | ||
| Complete concert | | Complete concert | ||
| Video | | Video | ||
− | | | + | | |
| HD video from alreference meshed with audio from suz52; both obtained from YouTube | | HD video from alreference meshed with audio from suz52; both obtained from YouTube | ||
|- | |- | ||
− | | 2010-08-31 Indianapolis, IN | + | | [[2010-08-31 Indianapolis, IN, United States (Glam Nation Tour) | 2010-08-31 Indianapolis, IN]] |
+ | | Terra (video editor) | ||
+ | | Aftermath | ||
+ | | Video | ||
+ | | [http://www.youtube.com/watch?v=D0ecwrbitVs YouTube] | ||
+ | | Acoustic Live! audio mashed with noskerdycat, indybeck71 and Libracats's video on YouTube | ||
+ | |- | ||
+ | | [[2010-08-31 Indianapolis, IN, United States (Glam Nation Tour) | 2010-08-31 Indianapolis, IN]] | ||
| Terra (video editor) | | Terra (video editor) | ||
| Aftermath | | Aftermath | ||
| Video | | Video | ||
− | | | + | | |
| Acoustic Live! audio mashed with indybeck71's video on YouTube | | Acoustic Live! audio mashed with indybeck71's video on YouTube | ||
|- | |- | ||
− | | 2010-09-15 Atlanta, GA | + | | [[2010-09-15 Atlanta, GA, United States (Glam Nation Tour) | 2010-09-15 Atlanta, GA]] |
+ | | Misha | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Recorded in 192 Kbps MP3 | ||
+ | |- | ||
+ | | [[2010-09-15 Atlanta, GA, United States (Glam Nation Tour) | 2010-09-15 Atlanta, GA]] | ||
| Terra (video editor) | | Terra (video editor) | ||
| Complete concert | | Complete concert | ||
| Video | | Video | ||
− | | | + | | |
| HD video of cos2mwiz's videos from YouTube meshed with fantastic audio from misha | | HD video of cos2mwiz's videos from YouTube meshed with fantastic audio from misha | ||
|- | |- | ||
− | | 2010-10-18 X | + | | [[2010-10-03 Nagoya, Japan (Glam Nation Tour) | 2010-10-03 Nagoya, Japan]] |
+ | | mmyy9 | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | ||
+ | |- | ||
+ | | [[2010-10-04 Osaka, Japan (Glam Nation Tour) | 2010-10-04 Osaka, Japan]] | ||
+ | | mmyy9 | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | ||
+ | |- | ||
+ | | [[2010-10-06 Tokyo, Japan (Glam Nation Tour) | 2010-10-06 Tokyo, Japan]] | ||
+ | | mmyy9 | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | ||
+ | |- | ||
+ | | [[2010-10-07 Tokyo, Japan (Glam Nation Tour) | 2010-10-07 Tokyo, Japan]] | ||
+ | | mmyy9 | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | ||
+ | |- | ||
+ | | [[2010-10-08 Tokyo, Japan (Glam Nation Tour) | 2010-10-08 Tokyo, Japan]] | ||
+ | | mmyy9 | ||
+ | | Complete concert in DVD audio quality | ||
+ | | Audio | ||
+ | | | ||
+ | | Sony PCM-M10 > 96KHz 24bit audio <br/>Notes: Download the WAV files for the audio trimmed into tracks, else download the FLAC files for the uncut audio.<br/>The FLAC/WAV with the suffix "unedited" contains a walky-talky noise during "Broken Open". The "edited" version has that noise digitally removed. | ||
+ | |- | ||
+ | | [[2010-10-08 Tokyo, Japan (Glam Nation Tour) | 2010-10-08 Tokyo, Japan]] | ||
+ | | mmyy9 | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 <br/> Notes: The mp3 with the suffix "unedited" contains a walky-talky noise during "Broken Open". The "edited" version has that noise digitally removed. | ||
+ | |- | ||
+ | | [[2010-10-18 The X Factor Australia]] | ||
| Beavers via LaStupenda | | Beavers via LaStupenda | ||
| If I Had You | | If I Had You | ||
| Video | | Video | ||
− | | | + | | |
− | | HDTV > MPEG | + | | HDTV > DVD MPEG-2 |
|- | |- | ||
| 2010-11-03 Astrohitz | | 2010-11-03 Astrohitz | ||
Line 98: | Line 174: | ||
| Malaysia GNT footage | | Malaysia GNT footage | ||
| Video | | Video | ||
− | | | + | | Original MPEG Part 1|Part 2<br/>HQ (2 audio channels; 320kbps aac + 384 kbps original ac3<br/> Mid-quality (320kbps aac) |
− | | | + | | SDTV > MPEG-2 <br/>(MP4 versions were merged from the 2-part MPEG capped by michellesk129) |
+ | |- | ||
+ | | 2010-11-18 Le 69 NRJ | ||
+ | | Le 69 NRJ | ||
+ | | Whataya Want From Me (Acoustic) | ||
+ | | Video | ||
+ | | FLV rip | ||
+ | | [http://le-6-9.nrj.fr/videos-3344/videos-3318/media/video/293075-adam-lambert-live-whataya-want-from-me-le-6-9-nrj.html Online video] | ||
|- | |- | ||
− | | 2010-11-18 | + | | [[2010-11-18 Paris, France (Glam Nation Tour) | 2010-11-18 Paris, France]] |
| MeghanEliseForPeace | | MeghanEliseForPeace | ||
| Complete concert sans interludes | | Complete concert sans interludes | ||
| Audio | | Audio | ||
− | | | + | | |
− | | Original AAC stream from MP4 camera video > <br />remux to M4A without transcoding | + | | Original AAC stream from MP4 camera video > <br/>remux to M4A without transcoding |
+ | |- | ||
+ | | [[2010-11-19 Cologne, Germany (Glam Nation Tour) | 2010-11-19 Cologne, Germany]] | ||
+ | | Terra (video editor) | ||
+ | | Purple Haze/Whole Lotta Love | ||
+ | | Video | ||
+ | | | ||
+ | | Improved version using multiple YouTube videos with different camera angles | ||
+ | |- | ||
+ | | [[2010-11-20 Amsterdam, Netherlands (Glam Nation Tour) | 2010-11-20 Amsterdam, Netherlands]] | ||
+ | | Terra (video editor) | ||
+ | | Purple Haze/Whole Lotta Love | ||
+ | | Video | ||
+ | | | ||
+ | | Improved version using multiple YouTube videos with different camera angles | ||
+ | |- | ||
+ | | [[2010-11-26 Birmingham, England, United Kingdom (Glam Nation Tour) | 2010-11-26 Birmingham, UK]] | ||
+ | | Ki55andTell | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | Original AC3 audio stream | ||
+ | | Panasonic Lumix Camera > Lossless rip of AC3 audio stream | ||
+ | |- | ||
+ | | [[2010-12-15 Los Angeles, CA, United States (Glam Nation Tour) | 2010-12-15 Los Angeles, CA]] | ||
+ | | tinafeapf | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | 320 Kbps (possibly converted from original WAV); slight audio glitch in If I Had You | ||
+ | |- | ||
+ | | [[2010-12-16 Los Angeles, CA, United States (Glam Nation Tour) | 2010-12-16 Los Angeles, CA]] | ||
+ | | tinafeapf | ||
+ | | Complete concert | ||
+ | | Audio | ||
+ | | | ||
+ | | 320 Kbps (possibly converted from original WAV) | ||
+ | |- | ||
+ | | [[2010-12-16 Los Angeles, CA, United States (Glam Nation Tour) | 2010-12-16 Los Angeles, CA]] | ||
+ | | Terra (video editor) | ||
+ | | Purple Haze/Whole Lotta Love | ||
+ | | Video | ||
+ | | | ||
+ | | Improved version using multiple YouTube videos with different camera angles | ||
|- | |- | ||
| VH1 Posted | | VH1 Posted | ||
Line 112: | Line 237: | ||
| Various VH1 Posted clips | | Various VH1 Posted clips | ||
| Video | | Video | ||
− | | | + | | |
| FLV remuxed losslessly to MP4 | | FLV remuxed losslessly to MP4 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:14, 11 December 2012
This is a comprehensive list of HQ audio/video downloads from Glam Nation Tour that have been consolidated and uploaded by fans to a variety of media hosting sites. None of these recordings are available for sale, or meant to be sold. These links are externally hosted -- I do not own these links.
Do email me at webmaster <at> terrapolis.org if:
- You have any HQ media that you would like to share (lineage preferably known).
- There are dead links.
To learn how you can rip audio files from your video cameras, click here. For other media how-to guides, visit this page.
Event | Taper / Source | Title | Type | Download Link(s) | Lineage |
---|---|---|---|---|---|
2010-06-02 Wilkes Barre, PA | Various | Various media | Video | Various sites | |
2010-06-15 Milwaukee, WI | mindchnger | Complete concert | Video | Raw video files | Canon Powershot SX10 > Raw Camera MOV |
2010-06-15 Milwaukee, WI | Terra (video editor) | Complete concert | Video | DVD version of mindchnger's files Torrent file; registration required Click here to see DVD menu |
Canon Powershot SX10 > Raw Camera MOV > DVD |
2010-06-20 2010 Much Music Video Awards | NewsMan via LaStupdenda | Whataya Want From Me | Video | HD iPod-compatible video with 256 Kbps audio |
HDTV > 1080i MPEG-2 |
2010-06-20 2010 Much Music Video Awards | MuchMusic | Various MMVA media | Video | Various sites | |
2010-06-22 / 23 New York City, NY | Various | Various files incl. VH1's pro-recorded Fever for 2nd night | Video | Various sites | |
2010-07-07 Nashville, TN | Misha | Complete concert | Audio | Recorded in 192 Kbps MP3 | |
2010-07-07 Nashville, TN | Terra (video editor) | Complete concert | Video | Improved versions of HD video from YouTube and audio from Misha | |
2010-07-19 Boise, ID | JanusAquarius | Complete concert | Audio | Zoom Q3 > WAV | |
2010-08-10 Erie, PA | mindchnger | Complete concert | Video | Raw video files | Canon Powershot SX10 > Raw Camera MOV |
2010-08-21 Hampton Beach, NH | Terra (video editor) | Complete concert | Video | HD video from alreference meshed with audio from suz52; both obtained from YouTube | |
2010-08-31 Indianapolis, IN | Terra (video editor) | Aftermath | Video | YouTube | Acoustic Live! audio mashed with noskerdycat, indybeck71 and Libracats's video on YouTube |
2010-08-31 Indianapolis, IN | Terra (video editor) | Aftermath | Video | Acoustic Live! audio mashed with indybeck71's video on YouTube | |
2010-09-15 Atlanta, GA | Misha | Complete concert | Audio | Recorded in 192 Kbps MP3 | |
2010-09-15 Atlanta, GA | Terra (video editor) | Complete concert | Video | HD video of cos2mwiz's videos from YouTube meshed with fantastic audio from misha | |
2010-10-03 Nagoya, Japan | mmyy9 | Complete concert | Audio | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | |
2010-10-04 Osaka, Japan | mmyy9 | Complete concert | Audio | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | |
2010-10-06 Tokyo, Japan | mmyy9 | Complete concert | Audio | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | |
2010-10-07 Tokyo, Japan | mmyy9 | Complete concert | Audio | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 | |
2010-10-08 Tokyo, Japan | mmyy9 | Complete concert in DVD audio quality | Audio | Sony PCM-M10 > 96KHz 24bit audio Notes: Download the WAV files for the audio trimmed into tracks, else download the FLAC files for the uncut audio. The FLAC/WAV with the suffix "unedited" contains a walky-talky noise during "Broken Open". The "edited" version has that noise digitally removed. | |
2010-10-08 Tokyo, Japan | mmyy9 | Complete concert | Audio | Sony PCM-M10 > 96KHz 24bit audio > 320 Kbps MP3 Notes: The mp3 with the suffix "unedited" contains a walky-talky noise during "Broken Open". The "edited" version has that noise digitally removed. | |
2010-10-18 The X Factor Australia | Beavers via LaStupenda | If I Had You | Video | HDTV > DVD MPEG-2 | |
2010-11-03 Astrohitz | michellesk129 | Malaysia GNT footage | Video | Part 2 HQ (2 audio channels; 320kbps aac + 384 kbps original ac3 Mid-quality (320kbps aac) |
SDTV > MPEG-2 (MP4 versions were merged from the 2-part MPEG capped by michellesk129) |
2010-11-18 Le 69 NRJ | Le 69 NRJ | Whataya Want From Me (Acoustic) | Video | FLV rip | Online video |
2010-11-18 Paris, France | MeghanEliseForPeace | Complete concert sans interludes | Audio | Original AAC stream from MP4 camera video > remux to M4A without transcoding | |
2010-11-19 Cologne, Germany | Terra (video editor) | Purple Haze/Whole Lotta Love | Video | Improved version using multiple YouTube videos with different camera angles | |
2010-11-20 Amsterdam, Netherlands | Terra (video editor) | Purple Haze/Whole Lotta Love | Video | Improved version using multiple YouTube videos with different camera angles | |
2010-11-26 Birmingham, UK | Ki55andTell | Complete concert | Audio | Original AC3 audio stream | Panasonic Lumix Camera > Lossless rip of AC3 audio stream |
2010-12-15 Los Angeles, CA | tinafeapf | Complete concert | Audio | 320 Kbps (possibly converted from original WAV); slight audio glitch in If I Had You | |
2010-12-16 Los Angeles, CA | tinafeapf | Complete concert | Audio | 320 Kbps (possibly converted from original WAV) | |
2010-12-16 Los Angeles, CA | Terra (video editor) | Purple Haze/Whole Lotta Love | Video | Improved version using multiple YouTube videos with different camera angles | |
VH1 Posted | VH1 | Various VH1 Posted clips | Video | FLV remuxed losslessly to MP4 |