Difference between revisions of "For Your Entertainment (Album)"
Jump to navigation
Jump to search
(Created page with '==Track listing== {{Tracklist | extra_column = Producer(s) | total_length = | writing_credits = yes | lyrics_credits = | music_credits = | title1 = Music Agai...') |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Track | + | ==Track Listing== |
− | {{ | + | {{Track_listing |
| extra_column = Producer(s) | | extra_column = Producer(s) | ||
| total_length = | | total_length = | ||
Line 6: | Line 6: | ||
| lyrics_credits = | | lyrics_credits = | ||
| music_credits = | | music_credits = | ||
− | | title1 = Music Again | + | | title1 = [[Music Again]] |
| note1 = | | note1 = | ||
| writer1 = [[Justin Hawkins]] | | writer1 = [[Justin Hawkins]] | ||
Line 21: | Line 21: | ||
| extra3 = Max Martin, Shellback | | extra3 = Max Martin, Shellback | ||
| length3 = 3:47 | | length3 = 3:47 | ||
− | | title4 = Strut | + | | title4 = [[Strut]] |
| note4 = | | note4 = | ||
| writer4 = [[Adam Lambert]], [[Kara DioGuardi]], [[Greg Wells]] | | writer4 = [[Adam Lambert]], [[Kara DioGuardi]], [[Greg Wells]] | ||
| extra4 = [[Greg Wells]] | | extra4 = [[Greg Wells]] | ||
| length4 = 3:30 | | length4 = 3:30 | ||
− | | title5 = Soaked | + | | title5 = [[Soaked]] |
| note5 = | | note5 = | ||
| writer5 = [[Matthew Bellamy]] | | writer5 = [[Matthew Bellamy]] | ||
| extra5 = Rob Cavallo | | extra5 = Rob Cavallo | ||
| length5 = 4:33 | | length5 = 4:33 | ||
− | | title6 = Sure Fire Winners | + | | title6 = [[Sure Fire Winners]] |
| note6 = | | note6 = | ||
| writer6 = David Gamson, Alexander James, Oliver Lieber | | writer6 = David Gamson, Alexander James, Oliver Lieber | ||
| extra6 = Rob Cavallo | | extra6 = Rob Cavallo | ||
| length6 = 3:33 | | length6 = 3:33 | ||
− | | title7 = A Loaded Smile | + | | title7 = [[Loaded Smile, A|A Loaded Smile]] |
| note7 = | | note7 = | ||
| writer7 = [[Linda Perry]] | | writer7 = [[Linda Perry]] | ||
Line 46: | Line 46: | ||
| extra8 = Max Martin, Shellback | | extra8 = Max Martin, Shellback | ||
| length8 = 3:48 | | length8 = 3:48 | ||
− | | title9 = Pick U Up | + | | title9 = [[Pick U Up]] |
| note9 = | | note9 = | ||
| writer9 = [[Rivers Cuomo]], [[Greg Wells]], Adam Lambert | | writer9 = [[Rivers Cuomo]], [[Greg Wells]], Adam Lambert | ||
| extra9 = [[Greg Wells]] | | extra9 = [[Greg Wells]] | ||
| length9 = 4:10 | | length9 = 4:10 | ||
− | | title10 = Fever | + | | title10 = [[Fever]] |
| note10 = | | note10 = | ||
| writer10 = [[Lady Gaga]], [[Jeff Bhasker]] | | writer10 = [[Lady Gaga]], [[Jeff Bhasker]] | ||
| extra10 = Jeff Bhasker | | extra10 = Jeff Bhasker | ||
| length10 = 3:26 | | length10 = 3:26 | ||
− | | title11 = Sleepwalker | + | | title11 = [[Sleepwalker]] |
| note11 = | | note11 = | ||
| writer11 = [[Ryan Tedder]], Aimee Mayo, [[Chris Lindsey]] | | writer11 = [[Ryan Tedder]], Aimee Mayo, [[Chris Lindsey]] | ||
| extra11 = Ryan Tedder | | extra11 = Ryan Tedder | ||
| length11 = 4:25 | | length11 = 4:25 | ||
− | | title12 = Aftermath | + | | title12 = [[Aftermath]] |
| note12 = | | note12 = | ||
| writer12 = Adam Lambert, [[Alisan Porter]], [[Ferras]], Prince Ben | | writer12 = Adam Lambert, [[Alisan Porter]], [[Ferras]], Prince Ben | ||
| extra12 = [[Howard Benson]] | | extra12 = [[Howard Benson]] | ||
| length12 = 4:26 | | length12 = 4:26 | ||
− | | title13 = Broken Open | + | | title13 = [[Broken Open]] |
| note13 = | | note13 = | ||
| writer13 = [[Greg Wells]], Adam Lambert, [[Evan Bogart|Evan “Kidd” Bogart]] | | writer13 = [[Greg Wells]], Adam Lambert, [[Evan Bogart|Evan “Kidd” Bogart]] | ||
Line 79: | Line 79: | ||
'''International edition''' | '''International edition''' | ||
− | {{ | + | {{Track_listing |
| extra_column = Producer(s) | | extra_column = Producer(s) | ||
| total_length = | | total_length = | ||
Line 85: | Line 85: | ||
| lyrics_credits = | | lyrics_credits = | ||
| music_credits = | | music_credits = | ||
− | | title15 = Master Plan | + | | title15 = [[Master Plan]] |
| note15 = | | note15 = | ||
| writer15 = [[Ryan Tedder]] | | writer15 = [[Ryan Tedder]] | ||
| length15 = 3:21 | | length15 = 3:21 | ||
− | | title16 = Down the Rabbit Hole | + | | title16 = [[Down the Rabbit Hole]] |
| note16 = | | note16 = | ||
| writer16 = Lambert, [[Greg Wells]], [[Evan Bogart]] | | writer16 = Lambert, [[Greg Wells]], [[Evan Bogart]] | ||
| length16 = 4:06 | | length16 = 4:06 | ||
− | | title17 = Voodoo | + | | title17 = [[Voodoo]] |
| note17 = | | note17 = | ||
| writer17 = Lambert, [[Sam Sparro]] | | writer17 = Lambert, [[Sam Sparro]] | ||
| length17 = 3:13 | | length17 = 3:13 | ||
− | | title18 = Can't Let You Go | + | | title18 = [[Can't Let You Go]] |
| note18 = | | note18 = | ||
| writer18 = [[Claude Kelly]], [[Greg Wells]] | | writer18 = [[Claude Kelly]], [[Greg Wells]] | ||
| length18 = 4:14 | | length18 = 4:14 | ||
− | | title19 = No Boundaries | + | | title19 = [[No Boundaries]] |
| note19 = | | note19 = | ||
| writer19 = [[Kara DioGuardi]], [[Cathy Dennis]], [[Mitch Allan]] | | writer19 = [[Kara DioGuardi]], [[Cathy Dennis]], [[Mitch Allan]] | ||
Line 108: | Line 108: | ||
'''Remixes''' | '''Remixes''' | ||
− | {{ | + | {{track listing |
| extra_column = Producer(s) | | extra_column = Producer(s) | ||
| total_length = | | total_length = |
Latest revision as of 09:05, 20 April 2015
Track Listing
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Music Again" | Justin Hawkins | Rob Cavallo | 3:16 | |
2. | "For Your Entertainment" | Claude Kelly, Dr. Luke | Dr. Luke | 3:35 | |
3. | "Whataya Want from Me" | Pink, Max Martin, Shellback | Max Martin, Shellback | 3:47 | |
4. | "Strut" | Adam Lambert, Kara DioGuardi, Greg Wells | Greg Wells | 3:30 | |
5. | "Soaked" | Matthew Bellamy | Rob Cavallo | 4:33 | |
6. | "Sure Fire Winners" | David Gamson, Alexander James, Oliver Lieber | Rob Cavallo | 3:33 | |
7. | "A Loaded Smile" | Linda Perry | Linda Perry | 4:04 | |
8. | "If I Had You" | Max Martin, Shellback, Savan Kotecha | Max Martin, Shellback | 3:48 | |
9. | "Pick U Up" | Rivers Cuomo, Greg Wells, Adam Lambert | Greg Wells | 4:10 | |
10. | "Fever" | Lady Gaga, Jeff Bhasker | Jeff Bhasker | 3:26 | |
11. | "Sleepwalker" | Ryan Tedder, Aimee Mayo, Chris Lindsey | Ryan Tedder | 4:25 | |
12. | "Aftermath" | Adam Lambert, Alisan Porter, Ferras, Prince Ben | Howard Benson | 4:26 | |
13. | "Broken Open" | Greg Wells, Adam Lambert, Evan “Kidd” Bogart | Greg Wells | 5:11 | |
14. | "Time for Miracles" | Alain Johannes, Natasha Shneider | Rob Cavallo | 4:43 |
International edition
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
15. | "Master Plan" | Ryan Tedder | 3:21 | ||
16. | "Down the Rabbit Hole" | Lambert, Greg Wells, Evan Bogart | 4:06 | ||
17. | "Voodoo" | Lambert, Sam Sparro | 3:13 | ||
18. | "Can't Let You Go" | Claude Kelly, Greg Wells | 4:14 | ||
19. | "No Boundaries" | Kara DioGuardi, Cathy Dennis, Mitch Allan | 3:48 |
Remixes
No. | Title | Writer(s) | Producer(s) | Length | |
---|---|---|---|---|---|
1. | "Whataya Want from Me" (Fonzerelli Electro House Club Mix) | Pink, Max Martin, Shellback | 5:51 | ||
2. | "Whataya Want from Me" (Brad Walsh A Vivir Mix) | Pink, Max Martin, Shellback | 4:31 | ||
3. | "Whataya Want from Me" (Jason Nevins Electrotek Extended Mix) | Pink, Max Martin, Shellback | 6:22 | ||
4. | "For Your Entertainment" (Bimbo Jones Vocal Mix) | Claude Kelly, Dr. Luke | 6:29 | ||
5. | "For Your Entertainment" (Brad Walsh Remix) | Claude Kelly, Dr. Luke | 4:56 | ||
6. | "If I Had You" (Jason Nevins Radio Edit) | Max Martin, Savan Kotecha, Shellback | 3:44 |