Difference between revisions of "American Idol Season 8"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
<noinclude>== Main Season ==</noinclude> | <noinclude>== Main Season ==</noinclude> | ||
− | *[[2009-01-20 American Idol (Episode 3)]] | + | *[[2009-01-20 American Idol San Francisco, California Auditions (Episode 3)]] |
− | *[[2009-02-04 American Idol (Episode 9)]] | + | *[[2009-02-04 American Idol Hollywood Round 2 (Episode 9)]] |
− | *[[2009-02-10 American Idol (Episode 10)]] | + | *[[2009-02-10 American Idol Hollywood Round 3 (Episode 10)]] |
− | *[[2009-02-17 American Idol (Episode 12)]] | + | *[[2009-02-17 American Idol Group 1 Semi-finalists Perform (Episode 12)]] |
− | *[[2009-02-18 American Idol (Episode 13 | + | *[[2009-02-18 American Idol Group 1 Results (Episode 13)]] |
− | + | *[[2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs" (Episode 19)]] | |
− | + | *[[2009-03-11 American Idol Top 13 Results "Michael Jackson Songs" (Episode 20)]] | |
− | *[[2009-03-10 American Idol (Episode 19)]] | + | *[[2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs" (Episode 21)]] |
− | *[[2009-03-11 American Idol (Episode 20)]] | + | *[[2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs" (Episode 22)]] |
− | *[[2009-03-17 American Idol (Episode 21)]] | + | *[[2009-03-25 American Idol Top 10 Perform "Motown Hits" (Episode 23)]] |
− | *[[2009-03-18 American Idol (Episode 22)]] | + | *[[2009-03-26 American Idol Top 10 Results "Motown Hits" (Episode 24)]] |
− | *[[2009-03-25 American Idol (Episode 23)]] | + | *[[2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads" (Episode 25)]] |
− | *[[2009-03-26 American Idol (Episode 24)]] | + | *[[2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads" (Episode 26)]] |
− | *[[2009-03-31 American Idol (Episode 25)]] | + | *[[2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born" (Episode 27)]] |
− | *[[2009-04-01 American Idol (Episode 26)]] | + | *[[2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born" (Episode 28)]] |
− | *[[2009-04-07 American Idol (Episode 27)]] | + | *[[2009-04-14 American Idol Top 7 Perform "Songs from the Cinema" (Episode 29)]] |
− | *[[2009-04-08 American Idol (Episode 28)]] | + | *[[2009-04-15 American Idol Top 7 Results "Songs from the Cinema" (Episode 30)]] |
− | *[[2009-04-14 American Idol (Episode 29)]] | + | *[[2009-04-21 American Idol Top 7 Redux Perform "Disco" (Episode 31)]] |
− | *[[2009-04-15 American Idol (Episode 30)]] | + | *[[2009-04-22 American Idol Top 7 Redux Results "Disco" (Episode 32)]] |
− | *[[2009-04-21 American Idol (Episode 31)]] | + | *[[2009-04-28 American Idol Top 5 Perform "Rat Pack Standards" (Episode 33)]] |
− | *[[2009-04-22 American Idol (Episode 32)]] | + | *[[2009-04-29 American Idol Top 5 Results "Rat Pack Standards" ((Episode 34)]] |
− | *[[2009-04-28 American Idol (Episode 33)]] | + | *[[2009-05-05 American Idol Top 4 Perform "Rock" (Episode 35)]] |
− | *[[2009-04-29 American Idol (Episode 34)]] | + | *[[2009-05-06 American Idol Top 4 Results "Rock" (Episode 36)]] |
− | *[[2009-05-05 American Idol (Episode 35)]] | + | *[[2009-05-12 American Idol Top 3 Perform (Episode 37)]] |
− | *[[2009-05-06 American Idol (Episode 36)]] | + | *[[2009-05-13 American Idol Top 3 Results Show (Episode 38)]] |
− | *[[2009-05-12 American Idol (Episode 37)]] | + | *[[2009-05-19 American Idol Top 2 Perform (Episode 39)]] |
− | *[[2009-05-13 American Idol (Episode 38)]] | + | *[[2009-05-20 American Idol The Finale (Episode 40)]] |
− | *[[2009-05-19 American Idol (Episode 39)]] | ||
− | *[[2009-05-20 American Idol (Episode 40)]] | ||
== Fresh Off American Idol <includeonly>Season 8 (2009)</includeonly>== | == Fresh Off American Idol <includeonly>Season 8 (2009)</includeonly>== |
Revision as of 13:51, 8 January 2012
Main Season
- 2009-01-20 American Idol San Francisco, California Auditions (Episode 3)
- 2009-02-04 American Idol Hollywood Round 2 (Episode 9)
- 2009-02-10 American Idol Hollywood Round 3 (Episode 10)
- 2009-02-17 American Idol Group 1 Semi-finalists Perform (Episode 12)
- 2009-02-18 American Idol Group 1 Results (Episode 13)
- 2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs" (Episode 19)
- 2009-03-11 American Idol Top 13 Results "Michael Jackson Songs" (Episode 20)
- 2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs" (Episode 21)
- 2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs" (Episode 22)
- 2009-03-25 American Idol Top 10 Perform "Motown Hits" (Episode 23)
- 2009-03-26 American Idol Top 10 Results "Motown Hits" (Episode 24)
- 2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads" (Episode 25)
- 2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads" (Episode 26)
- 2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born" (Episode 27)
- 2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born" (Episode 28)
- 2009-04-14 American Idol Top 7 Perform "Songs from the Cinema" (Episode 29)
- 2009-04-15 American Idol Top 7 Results "Songs from the Cinema" (Episode 30)
- 2009-04-21 American Idol Top 7 Redux Perform "Disco" (Episode 31)
- 2009-04-22 American Idol Top 7 Redux Results "Disco" (Episode 32)
- 2009-04-28 American Idol Top 5 Perform "Rat Pack Standards" (Episode 33)
- 2009-04-29 American Idol Top 5 Results "Rat Pack Standards" ((Episode 34)
- 2009-05-05 American Idol Top 4 Perform "Rock" (Episode 35)
- 2009-05-06 American Idol Top 4 Results "Rock" (Episode 36)
- 2009-05-12 American Idol Top 3 Perform (Episode 37)
- 2009-05-13 American Idol Top 3 Results Show (Episode 38)
- 2009-05-19 American Idol Top 2 Perform (Episode 39)
- 2009-05-20 American Idol The Finale (Episode 40)
Fresh Off American Idol
- 2009-05-27 Live! With Regis and Kelly
- 2009-05-28 The Early Show
- 2009-05-28 Good Day New York
- 2009-05-28 The Morning Show with Mike and Juliet
- 2009-05-28 The Today Show