Difference between revisions of "American Idol Season 8"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<noinclude>== Main Season ==</noinclude> | <noinclude>== Main Season ==</noinclude> | ||
− | *[[2009-01-20 American Idol San Francisco, California Auditions|2009-01-20 American Idol San Francisco, California Auditions (Episode 3)]] | + | *[[2009-01-20 American Idol San Francisco, California Auditions|2009-01-20 American Idol San Francisco, California Auditions (Episode 3)]] - Bohemian Rhapsody, Rock with You (unaired) |
− | *[[2009-02-04 American Idol Hollywood Round 2|2009-02-04 American Idol Hollywood Round 2 (Episode 9)]] | + | *[[2009-02-04 American Idol Hollywood Round 2|2009-02-04 American Idol Hollywood Round 2 (Episode 9)]] - Some Kind of Wonderful |
− | *[[2009-02-10 American Idol Hollywood Round 3|2009-02-10 American Idol Hollywood Round 3 (Episode 10)]] | + | *[[2009-02-10 American Idol Hollywood Round 3|2009-02-10 American Idol Hollywood Round 3 (Episode 10)]] - Believe |
*[[2009-02-17 American Idol Group 1 Semi-finalists Perform|2009-02-17 American Idol Group 1 Semi-finalists Perform (Episode 12)]] | *[[2009-02-17 American Idol Group 1 Semi-finalists Perform|2009-02-17 American Idol Group 1 Semi-finalists Perform (Episode 12)]] | ||
− | *[[2009-02-18 American Idol Group 1 Results|2009-02-18 American Idol Group 1 Results (Episode 13)]] | + | *[[2009-02-18 American Idol Group 1 Results|2009-02-18 American Idol Group 1 Results (Episode 13)]] - Satisfaction |
− | *[[2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs"|2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs" (Episode 19)]] | + | *[[2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs"|2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs" (Episode 19)]] - Black or White |
− | *[[2009-03-11 American Idol Top 13 Results "Michael Jackson Songs"|2009-03-11 American Idol Top 13 Results "Michael Jackson Songs" (Episode 20)]] | + | *[[2009-03-11 American Idol Top 13 Results "Michael Jackson Songs"|2009-03-11 American Idol Top 13 Results "Michael Jackson Songs" (Episode 20)]] - Jackson 5 Medley |
− | *[[2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs"|2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs" (Episode 21)]] | + | *[[2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs"|2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs" (Episode 21)]] - Ring of Fire |
− | *[[2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs"|2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs" (Episode 22)]] | + | *[[2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs"|2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs" (Episode 22)]] - T.R.O.U.B.L.E. |
− | *[[2009-03-25 American Idol Top 10 Perform "Motown Hits"|2009-03-25 American Idol Top 10 Perform "Motown Hits" (Episode 23)]] | + | *[[2009-03-25 American Idol Top 10 Perform "Motown Hits"|2009-03-25 American Idol Top 10 Perform "Motown Hits" (Episode 23)]] - Tracks of My Tears |
− | *[[2009-03-26 American Idol Top 10 Results "Motown Hits"|2009-03-26 American Idol Top 10 Results "Motown Hits" (Episode 24)]] | + | *[[2009-03-26 American Idol Top 10 Results "Motown Hits"|2009-03-26 American Idol Top 10 Results "Motown Hits" (Episode 24)]] - Motown Medley |
− | *[[2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads"|2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads" (Episode 25)]] | + | *[[2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads"|2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads" (Episode 25)]] - Play That Funky Music |
− | *[[2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads"|2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads" (Episode 26)]] | + | *[[2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads"|2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads" (Episode 26)]] - Don't Stop Believin' |
− | *[[2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born"|2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born" (Episode 27)]] | + | *[[2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born"|2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born" (Episode 27)]] - Mad World |
− | *[[2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born"|2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born" (Episode 28)]] | + | *[[2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born"|2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born" (Episode 28)]] - Can't Get You Out of My Head |
− | *[[2009-04-14 American Idol Top 7 Perform "Songs from the Cinema"|2009-04-14 American Idol Top 7 Perform "Songs from the Cinema" (Episode 29)]] | + | *[[2009-04-14 American Idol Top 7 Perform "Songs from the Cinema"|2009-04-14 American Idol Top 7 Perform "Songs from the Cinema" (Episode 29)]] - Born to be Wild |
− | *[[2009-04-15 American Idol Top 7 Results "Songs from the Cinema"|2009-04-15 American Idol Top 7 Results "Songs from the Cinema" (Episode 30)]] | + | *[[2009-04-15 American Idol Top 7 Results "Songs from the Cinema"|2009-04-15 American Idol Top 7 Results "Songs from the Cinema" (Episode 30)]] - Maniac |
− | *[[2009-04-21 American Idol Top 7 Redux Perform "Disco"|2009-04-21 American Idol Top 7 Redux Perform "Disco" (Episode 31)]] | + | *[[2009-04-21 American Idol Top 7 Redux Perform "Disco"|2009-04-21 American Idol Top 7 Redux Perform "Disco" (Episode 31)]] - If I Can't Have You |
− | *[[2009-04-22 American Idol Top 7 Redux Results "Disco"|2009-04-22 American Idol Top 7 Redux Results "Disco" (Episode 32)]] | + | *[[2009-04-22 American Idol Top 7 Redux Results "Disco"|2009-04-22 American Idol Top 7 Redux Results "Disco" (Episode 32)]] - Shake Your Body Down to the Ground |
− | *[[2009-04-28 American Idol Top 5 Perform "Rat Pack Standards"|2009-04-28 American Idol Top 5 Perform "Rat Pack Standards" (Episode 33)]] | + | *[[2009-04-28 American Idol Top 5 Perform "Rat Pack Standards"|2009-04-28 American Idol Top 5 Perform "Rat Pack Standards" (Episode 33)]] - Feeling Good |
− | *[[2009-04-29 American Idol Top 5 Results "Rat Pack Standards"|2009-04-29 American Idol Top 5 Results "Rat Pack Standards" ((Episode 34)]] | + | *[[2009-04-29 American Idol Top 5 Results "Rat Pack Standards"|2009-04-29 American Idol Top 5 Results "Rat Pack Standards" ((Episode 34)]] - Rat Pack Medley |
− | *[[2009-05-05 American Idol Top 4 Perform "Rock"|2009-05-05 American Idol Top 4 Perform "Rock" (Episode 35)]] | + | *[[2009-05-05 American Idol Top 4 Perform "Rock"|2009-05-05 American Idol Top 4 Perform "Rock" (Episode 35)]] - Whole Lotta Love, Slow Ride |
− | *[[2009-05-06 American Idol Top 4 Results "Rock"|2009-05-06 American Idol Top 4 Results "Rock" (Episode 36)]] | + | *[[2009-05-06 American Idol Top 4 Results "Rock"|2009-05-06 American Idol Top 4 Results "Rock" (Episode 36)]] - School's Out |
− | *[[2009-05- | + | *[[2009-05-08 American Idol Homecoming]] (Unaired) - Black or White, Mad World, The Star Spangled Banner |
− | *[[2009-05- | + | *[[2009-05-12 American Idol Top 3 Perform|2009-05-12 American Idol Top 3 Perform (Episode 37)]] - One, Cryin' |
− | *[[2009-05-19 American Idol Top 2 Perform|2009-05-19 American Idol Top 2 Perform (Episode 39)]] | + | *[[2009-05-19 American Idol Top 2 Perform|2009-05-19 American Idol Top 2 Perform (Episode 39)]] - Mad World, A Change Is Gonna Come, No Boundaries |
− | *[[2009-05-20 American Idol The Finale|2009-05-20 American Idol The Finale (Episode 40)]] | + | *[[2009-05-20 American Idol The Finale|2009-05-20 American Idol The Finale (Episode 40)]] - So What?, KISS Medley, Smooth, Do You Think I'm Sexy?, We Are the Champions |
== Fresh Off American Idol <includeonly>Season 8 (2009)</includeonly>== | == Fresh Off American Idol <includeonly>Season 8 (2009)</includeonly>== |
Revision as of 14:09, 8 January 2012
Main Season
- 2009-01-20 American Idol San Francisco, California Auditions (Episode 3) - Bohemian Rhapsody, Rock with You (unaired)
- 2009-02-04 American Idol Hollywood Round 2 (Episode 9) - Some Kind of Wonderful
- 2009-02-10 American Idol Hollywood Round 3 (Episode 10) - Believe
- 2009-02-17 American Idol Group 1 Semi-finalists Perform (Episode 12)
- 2009-02-18 American Idol Group 1 Results (Episode 13) - Satisfaction
- 2009-03-10 American Idol Top 13 Perform "Michael Jackson Songs" (Episode 19) - Black or White
- 2009-03-11 American Idol Top 13 Results "Michael Jackson Songs" (Episode 20) - Jackson 5 Medley
- 2009-03-17 American Idol Top 11 Perform "Grand Ole Opry Songs" (Episode 21) - Ring of Fire
- 2009-03-18 American Idol Top 11 Results Show "Grand Ole Opry Songs" (Episode 22) - T.R.O.U.B.L.E.
- 2009-03-25 American Idol Top 10 Perform "Motown Hits" (Episode 23) - Tracks of My Tears
- 2009-03-26 American Idol Top 10 Results "Motown Hits" (Episode 24) - Motown Medley
- 2009-03-31 American Idol Top 9 Perform "Popular iTunes Downloads" (Episode 25) - Play That Funky Music
- 2009-04-01 American Idol Top 9 Results "Popular iTunes Downloads" (Episode 26) - Don't Stop Believin'
- 2009-04-07 American Idol Top 8 Perform "Songs From the Year Contestants Were Born" (Episode 27) - Mad World
- 2009-04-08 American Idol Top 8 Results "Songs From the Year Contestants Were Born" (Episode 28) - Can't Get You Out of My Head
- 2009-04-14 American Idol Top 7 Perform "Songs from the Cinema" (Episode 29) - Born to be Wild
- 2009-04-15 American Idol Top 7 Results "Songs from the Cinema" (Episode 30) - Maniac
- 2009-04-21 American Idol Top 7 Redux Perform "Disco" (Episode 31) - If I Can't Have You
- 2009-04-22 American Idol Top 7 Redux Results "Disco" (Episode 32) - Shake Your Body Down to the Ground
- 2009-04-28 American Idol Top 5 Perform "Rat Pack Standards" (Episode 33) - Feeling Good
- 2009-04-29 American Idol Top 5 Results "Rat Pack Standards" ((Episode 34) - Rat Pack Medley
- 2009-05-05 American Idol Top 4 Perform "Rock" (Episode 35) - Whole Lotta Love, Slow Ride
- 2009-05-06 American Idol Top 4 Results "Rock" (Episode 36) - School's Out
- 2009-05-08 American Idol Homecoming (Unaired) - Black or White, Mad World, The Star Spangled Banner
- 2009-05-12 American Idol Top 3 Perform (Episode 37) - One, Cryin'
- 2009-05-19 American Idol Top 2 Perform (Episode 39) - Mad World, A Change Is Gonna Come, No Boundaries
- 2009-05-20 American Idol The Finale (Episode 40) - So What?, KISS Medley, Smooth, Do You Think I'm Sexy?, We Are the Champions
Fresh Off American Idol
- 2009-05-27 Live! With Regis and Kelly
- 2009-05-28 The Early Show
- 2009-05-28 Good Day New York
- 2009-05-28 The Morning Show with Mike and Juliet
- 2009-05-28 The Today Show